El rendimiento del negocio
* Es posible el desplazamiento lateral
| Contenido comercial | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| CPB | ON | 63 | 76 | 63 |
| OPCAB | 19 | 17 | 20 | |
| TEVAR/EVAR | 51 | 59 | 50 | |
| várice | 44 | 57 | 52 | |
| RVAP | 115 | 140 | 96 | |
| CAG | 637 | 488 | 408 | |
| PCI | 448 | 493 | 415 | |
| EVT | 160 | 132 | 127 | |
| ablación con catéter | 187 | 150 | 147 | |
| CEID | 169 | 155 | 179 | |
| control de barrio | 395 | 414 | 477 | |
| CEIDsHM | 1,660 | 2,159 | 2,055 | |
| CEID Ambulatorio | 962 | 1,011 | 1,024 | |
| HD | 600 | 682 | 690 | |
| Terapia especial de purificación de sangre. | 68 | 119 | 108 | |
| CRRT | 10 | 18 | 31 | |
| ECMO (PCPS) | 16 | 19 | 21 | |
| BCIA | 24 | 28 | 29 | |
| impulso | 9 | 9 | 9 | |



